Total Income
$4,800.00
This month
Total Expenses
$1,520.50
This month
Net Balance
$3,279.50
Remaining this month
Budget Goals
Food
$105.50 / $400.00Entertainment
$45.00 / $150.00Shopping
$120.00 / $250.00Transport
$50.00 / $100.00Expense Breakdown
Recent Transactions
Your latest income and expense activities.
| Description | Amount | Date |
|---|---|---|
Dinner out Food | -$30.00 | 12/8/2025 |
New clothes Shopping | -$120.00 | 12/7/2025 |
Movie tickets Entertainment | -$45.00 | 12/6/2025 |
Web design project Freelance | +$300.00 | 12/5/2025 |
Gas Transport | -$50.00 | 12/4/2025 |
Groceries Food | -$75.50 | 12/3/2025 |
Rent Housing | -$1,200.00 | 12/2/2025 |
Monthly Salary Salary | +$4,500.00 | 12/1/2025 |
AI-Powered Budget Advisor
Get personalized tips to optimize your spending and saving habits.
Click the button to analyze your financial data and receive smart recommendations.